Sun July 13, 2025 | Class | Class Type | Instructor | ||
Nothing scheduled this day | |||||
Mon July 14, 2025 | Class | Class Type | Instructor | ||
5:30am - 6:30am MDT | Jriven Strong | Strength | NA | 1/25 | Signup |
6:30am - 7:15am MDT | Glutecamp | Strength | Jennifer Simmons | 0/15 | Signup |
9:00am - 10:00am MDT | Jriven Strong | Strength | NA | 3/25 | Signup |
Tue July 15, 2025 | Class | Class Type | Instructor | ||
5:30am - 6:15am MDT | HIIT | Cardio | Kendra Pongah | 1/30 | Signup |
6:00pm - 7:00pm MDT | Jriven Strong | Strength | NA | 1/25 | Signup |
Wed July 16, 2025 | Class | Class Type | Instructor | ||
5:30am - 6:30am MDT | Jriven Strong | Strength | NA | 1/25 | Signup |
6:30am - 7:15am MDT | Glutecamp | Strength | Jennifer Simmons | 0/15 | Signup |
9:00am - 10:00am MDT | Jriven Strong | Strength | NA | 3/25 | Signup |
6:00pm - 7:00pm MDT | Pilates | General | Sherrie Hebert | 0/30 | Signup |
Thu July 17, 2025 | Class | Class Type | Instructor | ||
9:00am - 10:00am MDT | Strength and Conditioning | Strength/Functional training | NA | 1/25 | Signup |
6:00pm - 7:00pm MDT | Jriven Strong | Strength | NA | 0/25 | Signup |
Fri July 18, 2025 | Class | Class Type | Instructor | ||
6:00am - 7:00am MDT | Small Group Training - 4 people | Personal Training | Jennifer Simmons | 0/4 | Signup |
Sat July 19, 2025 | Class | Class Type | Instructor | ||
Nothing scheduled this day |