Mon June 30, 2025 | Class | Class Type | Instructor | ||
5:30am - 6:30am MDT | Jriven Strong | Strength | NA | 11/25 | |
6:30am - 7:15am MDT | Glutecamp | Strength | Jennifer Simmons | 1/15 | |
9:00am - 10:00am MDT | Jriven Strong | Strength | NA | 12/25 | |
Tue July 01, 2025 | Class | Class Type | Instructor | ||
5:30am - 6:15am MDT | HIIT | Cardio | Kendra Pongah | 9/30 | Signup |
6:00pm - 7:00pm MDT | Jriven Strong | Strength | NA | 2/25 | Signup |
Wed July 02, 2025 | Class | Class Type | Instructor | ||
5:30am - 6:30am MDT | Jriven Strong | Strength | NA | 4/25 | Signup |
6:30am - 7:15am MDT | Glutecamp | Strength | Jennifer Simmons | 0/15 | Signup |
9:00am - 10:00am MDT | Jriven Strong | Strength | NA | 5/25 | Signup |
6:00pm - 7:00pm MDT | Pilates | General | Sherrie Hebert | 0/30 | Signup |
Thu July 03, 2025 | Class | Class Type | Instructor | ||
9:00am - 10:00am MDT | Strength and Conditioning | Strength/Functional training | NA | 0/25 | Signup |
6:00pm - 7:00pm MDT | Jriven Strong | Strength | NA | 1/25 | Signup |
Fri July 04, 2025 | Class | Class Type | Instructor | ||
Nothing scheduled this day | |||||
Sat July 05, 2025 | Class | Class Type | Instructor | ||
Nothing scheduled this day | |||||
Sun July 06, 2025 | Class | Class Type | Instructor | ||
Nothing scheduled this day |