Mon March 27, 2023 | Class | Class Type | Instructor | ||
5:30am - 6:30am MDT | Jriven Strong | Strength | NA | 10/25 | |
6:30am - 7:15am MDT | Glutecamp | Strength | NA | 4/15 | |
9:00am - 10:00am MDT | Jriven Strong | Strength | NA | 10/25 | Signup |
6:00pm - 7:00pm MDT | Pilates | General | NA | Signup | |
Tue March 28, 2023 | Class | Class Type | Instructor | ||
5:45am - 6:30am MDT | HIIT | Cardio | NA | 7/30 | Signup |
6:00pm - 7:00pm MDT | Jriven Strong | Strength | NA | 8/25 | Signup |
Wed March 29, 2023 | Class | Class Type | Instructor | ||
5:30am - 6:30am MDT | Jriven Strong | Strength | NA | 8/25 | Signup |
6:30am - 7:15am MDT | Glutecamp | Strength | NA | 3/15 | Signup |
9:00am - 10:00am MDT | Jriven Strong | Strength | NA | 2/25 | Signup |
6:00pm - 7:00pm MDT | Yoga | Yoga | NA | 3/10 | Signup |
Thu March 30, 2023 | Class | Class Type | Instructor | ||
5:45am - 6:45am MDT | Surgefit | Conditioning | NA | 2/20 | Signup |
9:00am - 10:00am MDT | Strength and Conditioning | Strength/Functional training | NA | 2/25 | Signup |
6:00pm - 7:00pm MDT | Jriven Strong | Strength | NA | 5/25 | Signup |
Fri March 31, 2023 | Class | Class Type | Instructor | ||
5:30am - 6:30am MDT | TRX | Strength | NA | 3/10 | Signup |
Sat April 01, 2023 | Class | Class Type | Instructor | ||
8:00am - 9:00am MDT | Trainer's Choice | General | NA | 2/30 | Signup |
Sun April 02, 2023 | Class | Class Type | Instructor | ||
Nothing scheduled this day |